<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jWeb New Media Design &#187; The Internet</title>
	<atom:link href="http://www.jwebmedia.com/blog/category/the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwebmedia.com/blog</link>
	<description>Website Design Company</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sproutcore &#8211; Javascript Web Framework</title>
		<link>http://www.jwebmedia.com/blog/sproutcore-javascript-web-framework/</link>
		<comments>http://www.jwebmedia.com/blog/sproutcore-javascript-web-framework/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:34:14 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=256</guid>
		<description><![CDATA[&#8220;SproutCore is an open-source framework for building blazingly fast, innovative user experiences on the web.&#8221; We use Sproutcore to build out innovative interfaces delivered via the web. &#160; jWeb &#8211; delivering Silicon Valley to St.Louis. http://www.sproutcore.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwebmedia.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-2.32.29-PM.png"><img class="alignleft size-medium wp-image-258" title="Screen shot 2011-09-29 at 2.32.29 PM" src="http://www.jwebmedia.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-2.32.29-PM-300x213.png" alt="" width="210" height="149" /></a>&#8220;SproutCore is an open-source framework for building blazingly fast, innovative user experiences on the web.&#8221;</p>
<p>We use Sproutcore to build out innovative interfaces delivered via the web.</p>
<p>&nbsp;<br />
<em>jWeb &#8211; delivering Silicon Valley to St.Louis.</em></p>
<p><a title="http://www.sproutcore.com/" href="http://www.sproutcore.com/">http://www.sproutcore.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/sproutcore-javascript-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappuccino Javascript Web Framework</title>
		<link>http://www.jwebmedia.com/blog/cappuccino-javascript-web-framework/</link>
		<comments>http://www.jwebmedia.com/blog/cappuccino-javascript-web-framework/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:26:47 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=251</guid>
		<description><![CDATA[Cappuccino is an open source framework that makes it easy to build desktop-caliber applications that run in a web browser. We have been evaluating this tool for clients that need rich functionality delivered over the internet.  Makes for excellent browser &#8230; <a href="http://www.jwebmedia.com/blog/cappuccino-javascript-web-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwebmedia.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-2.27.13-PM.png"><img class="alignleft size-thumbnail wp-image-253" title="Screen shot 2011-09-29 at 2.27.13 PM" src="http://www.jwebmedia.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-2.27.13-PM-150x150.png" alt="" width="150" height="150" /></a></p>
<blockquote><p>Cappuccino is an open source framework that makes it easy to build desktop-caliber applications that run in a web browser.</p></blockquote>
<p>We have been evaluating this tool for clients that need rich functionality delivered over the internet.  Makes for excellent browser based interfaces.</p>
<p>&nbsp;</p>
<p><em>jWeb &#8211; delivering Silicon Valley to St.Louis.</em></p>
<p><a title="http://cappuccino.org/" href="http://cappuccino.org/">http://cappuccino.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/cappuccino-javascript-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; New Javascript Testing Framework</title>
		<link>http://www.jwebmedia.com/blog/javascript-testing-framework/</link>
		<comments>http://www.jwebmedia.com/blog/javascript-testing-framework/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:22:41 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=249</guid>
		<description><![CDATA[Google just released a new Javascript testing framework.  We will no doubt work this into the regiment here at jWeb with the load of Fat Client javascript work we are doing these days. http://code.google.com/p/google-js-test/]]></description>
			<content:encoded><![CDATA[<p>Google just released a new Javascript testing framework.  We will no doubt work this into the regiment here at jWeb with the load of Fat Client javascript work we are doing these days.</p>
<p><a title="Google Javascript Code Testing Framework" href="http://code.google.com/p/google-js-test/" target="_blank">http://code.google.com/p/google-js-test/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/javascript-testing-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 6.0 Released</title>
		<link>http://www.jwebmedia.com/blog/centos-6-0-released/</link>
		<comments>http://www.jwebmedia.com/blog/centos-6-0-released/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:54:26 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=244</guid>
		<description><![CDATA[We love linux here at jWeb.  Over this last weekend (July 10th, 2011) the CentOS Team released CentOS 6.0.  From the Red Hat Enterprise Linux team: Red Hat is pleased to announce the availability of Red Hat Enterprise Linux 6. &#8230; <a href="http://www.jwebmedia.com/blog/centos-6-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>We love linux here at jWeb.  Over this last weekend (July 10th, 2011) the CentOS Team released CentOS 6.0.  From the Red Hat Enterprise Linux team:</h5>
<blockquote>
<div>Red Hat is pleased to announce the availability of Red Hat Enterprise  Linux 6. Red Hat Enterprise Linux 6 is the next generation of Red Hat&#8217;s  comprehensive suite of operating systems, designed for mission-critical  enterprise computing and certified by top enterprise software and  hardware vendors.</div>
<div>This release is available as a single kit on the following architectures:</div>
<div>
<ul>
<li>
<div>i386</div>
</li>
<li>
<div>AMD64/Intel64</div>
</li>
<li>
<div>System z</div>
</li>
<li>
<div>IBM Power (64-bit)</div>
</li>
</ul>
</div>
<div>In this release, Red Hat brings together improvements across the  server, systems and the overall Red Hat open source experience.</div>
</blockquote>
<div>CentOS is designed to be rock solid.  From the CentOS team:</div>
<blockquote>
<div>CentOS is an Enterprise Linux distribution based on the sources from Red  Hat Enterprise Linux. Each CentOS version is supported for 7 years (by  means of security updates). A new CentOS version is released every 2  years and each CentOS version is regularly updated (every 6 months) to  support newer hardware. This results in a secure, low-maintenance,  reliable, predictable and reproducible environment.</div>
</blockquote>
<div>jWeb utilizes and supports the development of Linux as it powers our solutions, and a large percentage of the entire internet.  We would not be here today were it not for the wonderful effort of the Open Source Community that makes products like CentOS better with each release.</div>
<div>jWeb is a full service web development and design agency located in St.Louis Missouri.  We build web based product on the LAMP (Linux Apache Mysql PHP) development stack, and have never looked back.  We specialize in systems integration, and have delivered solutions for many companies who want to lower their IT infrastructure costs by utilizing open source software.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/centos-6-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symfony &#8211; Convention over Configuration</title>
		<link>http://www.jwebmedia.com/blog/symfony-convention-over-configuration/</link>
		<comments>http://www.jwebmedia.com/blog/symfony-convention-over-configuration/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:40:44 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=237</guid>
		<description><![CDATA[We all know the wheel, it was invented long ago, and has been used by many (all?) to drive places, move things, and generally lighten our load. That&#8217;s it isnt it?  Lightening our load.  That is one reason why we &#8230; <a href="http://www.jwebmedia.com/blog/symfony-convention-over-configuration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all know the wheel, <a href="http://en.wikipedia.org/wiki/Wheel">it was invented long ago</a>, and has been used by many (all?) to drive places, move things, and generally lighten our load.</p>
<p>That&#8217;s it isnt it?  Lightening our load.  That is one reason why we innovate and refine how we do things.  Assembly lines changed the paradigm from a single individual craftsman building a widget (well I might add), to mass production of widgets.  This introduced specialization of labor where the best skills of an individual could be best exploited by having them focus on a tighter focus of what they were doing specifically.  Do this with enough people, and you have a recipe for greater production, ehem &#8230;.. and lower costs.</p>
<p>Interestingly enough, you can also begin to build higher quality products when you allow individuals to focus on the quality in their domain of interest.  Ok, you are saying, Google did not bring me to this article for a history lesson on why assembly lines work.  How does this relate to software development, and <a href="http://www.symfony-project.org/">Symfony</a> specifically?  <a href="http://en.wikipedia.org/wiki/Convention_over_configuration">Convention over Configuration</a>, is a focus in our jWeb development efforts in the last 5 years.  Growing up with the internet over the last 15 years, we know what it takes to make something blossom on the internet, but the world has never seen an explosion of technology the likes that the internet has dawned on us, so staying abreast of the times is always on our minds.  Ruby on Rails, built by the guys up at <a href="http://37signals.com/">37 Signals</a>, understand convention over configuration.  When they initially developed rails, <a href="http://david.heinemeierhansson.com">David Heiniemeier Hansson</a> made design decisions in rails to push developers down a certain path, that in his view would allow them to not always worry about how the wheel worked, but gave them a nice shiny wheel that worked out of the box.  By the way, one could tweak that wheel and upgrade to shiny 22&#8243; rims if they wanted to, but you got the factory standard rims without asking (sorry to slip back to assembly metaphor again).   Symfony is one tool that jWeb engineer&#8217;s use to build enterprise grade web applications for our clients.  Symfony, much like Ruby on Rails, helps engineers to follow the mantra of convention over configuration.  It speeds things up.</p>
<p>Thats it, it lightens the load, and drives down cost.</p>
<p>jWeb is always looking for ways to pass cost savings along to our customers, and adopting best in class tools and techniques is just one way we do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/symfony-convention-over-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Still, or Rich Internet Media (RIM)?</title>
		<link>http://www.jwebmedia.com/blog/web-20-still-or-rich-internet-media-rim/</link>
		<comments>http://www.jwebmedia.com/blog/web-20-still-or-rich-internet-media-rim/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=3</guid>
		<description><![CDATA[Web 2.0 is here to stay. It&#8217;s proven its metal. Dynamic functioning and visual breadth have moved in and the web will forever be a better medium for all. The term Web 2.0 &#8216;birthed&#8217; itself on us just 3 or &#8230; <a href="http://www.jwebmedia.com/blog/web-20-still-or-rich-internet-media-rim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Web 2.0</strong> is here to stay. It&#8217;s proven its metal. Dynamic functioning and visual breadth have moved in and the web will forever be a better medium for all.</p>
<p>The term Web 2.0 &#8216;birthed&#8217; itself on us just 3 or so years ago, amid the proliferation (or acceptance) of social monster sites (you know, the ones we all use but don&#8217;t want to admit how much). Since then, the internet universe has adopted <strong>Web 2.0</strong> design pinash, and technology  &#8220;response-ware&#8221; by taking the lead. Big, beautiful wide screen layouts and instant gratification functionality after clicking a link or button &#8211; great!</p>
<p>Now &#8211; I propose we do something with the term <strong>Web 2.0</strong>:</p>
<p>It doesn&#8217;t do the technology and design justice. It sounds as though the whole internet is a mundane release of desktop software, or a new cell phone revision. While understating it&#8217;s own importance, the term <strong>Web 2.0</strong> it is actually not understated enough. What I mean is &#8211; <strong>Web 2.0</strong> has simply upped the bar for creating the type of web technology we really wanted all along &#8211; and &#8211; it has exponentially increased the pace at which new innovations can take root.</p>
<p>We used to look at the web and be able to find <em>something</em> we didn&#8217;t like with <em>every</em> page we visited (at least I did). Space concerns, technical limitations, bandwidth concerns &#8211; they all had a stranglehold on things our other media counterparts had successfully resolved. Our print cousins&#8217; technology doesn&#8217;t limit good visual communication. Our desktop software uncles don&#8217;t fret as much over dynamic intuitive functionality.</p>
<p>So again &#8211; Now that we are further along &#8211; can we just call it the <strong>WEB</strong> again? Or do we need another catch-phrase (a more encompassing one, a more market savvy one)&#8230;</p>
<p><strong>Rich Internet Media</strong> &#8211; or <strong>RIM</strong> &#8211; may work.</p>
<p>Or maybe:</p>
<p><strong>Web Technical Heaven &#8211; WTH</strong> (otherwise known as What the Heck)</p>
<p>Or possibly:</p>
<p><strong>Sensational Heterogeneous Internet Technology</strong> &#8211; I won&#8217;t illustrate the acronym</p>
<p>Potentially:</p>
<p><strong>World Evolution Base</strong> &#8211; or <strong>WEB</strong> (<em>that&#8217;s a good one!</em>)</p>
<p>So let&#8217;s get on with just calling it the <strong>Web</strong>, and make sure the team you have building yours is well versed in the scope of possibilities, and experienced in that scope. A team like <a href="http://jwebmedia.com">jWeb Media</a>. (That&#8217;s a <strong>Shameless Sales Plug</strong> &#8211; and yes &#8211; <strong>SSP</strong> to you acronym lovers&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/web-20-still-or-rich-internet-media-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

