<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jWeb New Media Design &#187; Technical</title>
	<atom:link href="http://www.jwebmedia.com/blog/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwebmedia.com/blog</link>
	<description>Website Design Company</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sproutcore &#8211; Javascript Web Framework</title>
		<link>http://www.jwebmedia.com/blog/sproutcore-javascript-web-framework/</link>
		<comments>http://www.jwebmedia.com/blog/sproutcore-javascript-web-framework/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:34:14 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=256</guid>
		<description><![CDATA[&#8220;SproutCore is an open-source framework for building blazingly fast, innovative user experiences on the web.&#8221; We use Sproutcore to build out innovative interfaces delivered via the web. &#160; jWeb &#8211; delivering Silicon Valley to St.Louis. http://www.sproutcore.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwebmedia.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-2.32.29-PM.png"><img class="alignleft size-medium wp-image-258" title="Screen shot 2011-09-29 at 2.32.29 PM" src="http://www.jwebmedia.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-2.32.29-PM-300x213.png" alt="" width="210" height="149" /></a>&#8220;SproutCore is an open-source framework for building blazingly fast, innovative user experiences on the web.&#8221;</p>
<p>We use Sproutcore to build out innovative interfaces delivered via the web.</p>
<p>&nbsp;<br />
<em>jWeb &#8211; delivering Silicon Valley to St.Louis.</em></p>
<p><a title="http://www.sproutcore.com/" href="http://www.sproutcore.com/">http://www.sproutcore.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/sproutcore-javascript-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappuccino Javascript Web Framework</title>
		<link>http://www.jwebmedia.com/blog/cappuccino-javascript-web-framework/</link>
		<comments>http://www.jwebmedia.com/blog/cappuccino-javascript-web-framework/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:26:47 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=251</guid>
		<description><![CDATA[Cappuccino is an open source framework that makes it easy to build desktop-caliber applications that run in a web browser. We have been evaluating this tool for clients that need rich functionality delivered over the internet.  Makes for excellent browser &#8230; <a href="http://www.jwebmedia.com/blog/cappuccino-javascript-web-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwebmedia.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-2.27.13-PM.png"><img class="alignleft size-thumbnail wp-image-253" title="Screen shot 2011-09-29 at 2.27.13 PM" src="http://www.jwebmedia.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-2.27.13-PM-150x150.png" alt="" width="150" height="150" /></a></p>
<blockquote><p>Cappuccino is an open source framework that makes it easy to build desktop-caliber applications that run in a web browser.</p></blockquote>
<p>We have been evaluating this tool for clients that need rich functionality delivered over the internet.  Makes for excellent browser based interfaces.</p>
<p>&nbsp;</p>
<p><em>jWeb &#8211; delivering Silicon Valley to St.Louis.</em></p>
<p><a title="http://cappuccino.org/" href="http://cappuccino.org/">http://cappuccino.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/cappuccino-javascript-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; New Javascript Testing Framework</title>
		<link>http://www.jwebmedia.com/blog/javascript-testing-framework/</link>
		<comments>http://www.jwebmedia.com/blog/javascript-testing-framework/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:22:41 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=249</guid>
		<description><![CDATA[Google just released a new Javascript testing framework.  We will no doubt work this into the regiment here at jWeb with the load of Fat Client javascript work we are doing these days. http://code.google.com/p/google-js-test/]]></description>
			<content:encoded><![CDATA[<p>Google just released a new Javascript testing framework.  We will no doubt work this into the regiment here at jWeb with the load of Fat Client javascript work we are doing these days.</p>
<p><a title="Google Javascript Code Testing Framework" href="http://code.google.com/p/google-js-test/" target="_blank">http://code.google.com/p/google-js-test/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/javascript-testing-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 6.0 Released</title>
		<link>http://www.jwebmedia.com/blog/centos-6-0-released/</link>
		<comments>http://www.jwebmedia.com/blog/centos-6-0-released/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:54:26 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=244</guid>
		<description><![CDATA[We love linux here at jWeb.  Over this last weekend (July 10th, 2011) the CentOS Team released CentOS 6.0.  From the Red Hat Enterprise Linux team: Red Hat is pleased to announce the availability of Red Hat Enterprise Linux 6. &#8230; <a href="http://www.jwebmedia.com/blog/centos-6-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>We love linux here at jWeb.  Over this last weekend (July 10th, 2011) the CentOS Team released CentOS 6.0.  From the Red Hat Enterprise Linux team:</h5>
<blockquote>
<div>Red Hat is pleased to announce the availability of Red Hat Enterprise  Linux 6. Red Hat Enterprise Linux 6 is the next generation of Red Hat&#8217;s  comprehensive suite of operating systems, designed for mission-critical  enterprise computing and certified by top enterprise software and  hardware vendors.</div>
<div>This release is available as a single kit on the following architectures:</div>
<div>
<ul>
<li>
<div>i386</div>
</li>
<li>
<div>AMD64/Intel64</div>
</li>
<li>
<div>System z</div>
</li>
<li>
<div>IBM Power (64-bit)</div>
</li>
</ul>
</div>
<div>In this release, Red Hat brings together improvements across the  server, systems and the overall Red Hat open source experience.</div>
</blockquote>
<div>CentOS is designed to be rock solid.  From the CentOS team:</div>
<blockquote>
<div>CentOS is an Enterprise Linux distribution based on the sources from Red  Hat Enterprise Linux. Each CentOS version is supported for 7 years (by  means of security updates). A new CentOS version is released every 2  years and each CentOS version is regularly updated (every 6 months) to  support newer hardware. This results in a secure, low-maintenance,  reliable, predictable and reproducible environment.</div>
</blockquote>
<div>jWeb utilizes and supports the development of Linux as it powers our solutions, and a large percentage of the entire internet.  We would not be here today were it not for the wonderful effort of the Open Source Community that makes products like CentOS better with each release.</div>
<div>jWeb is a full service web development and design agency located in St.Louis Missouri.  We build web based product on the LAMP (Linux Apache Mysql PHP) development stack, and have never looked back.  We specialize in systems integration, and have delivered solutions for many companies who want to lower their IT infrastructure costs by utilizing open source software.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/centos-6-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symfony &#8211; Convention over Configuration</title>
		<link>http://www.jwebmedia.com/blog/symfony-convention-over-configuration/</link>
		<comments>http://www.jwebmedia.com/blog/symfony-convention-over-configuration/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:40:44 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=237</guid>
		<description><![CDATA[We all know the wheel, it was invented long ago, and has been used by many (all?) to drive places, move things, and generally lighten our load. That&#8217;s it isnt it?  Lightening our load.  That is one reason why we &#8230; <a href="http://www.jwebmedia.com/blog/symfony-convention-over-configuration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all know the wheel, <a href="http://en.wikipedia.org/wiki/Wheel">it was invented long ago</a>, and has been used by many (all?) to drive places, move things, and generally lighten our load.</p>
<p>That&#8217;s it isnt it?  Lightening our load.  That is one reason why we innovate and refine how we do things.  Assembly lines changed the paradigm from a single individual craftsman building a widget (well I might add), to mass production of widgets.  This introduced specialization of labor where the best skills of an individual could be best exploited by having them focus on a tighter focus of what they were doing specifically.  Do this with enough people, and you have a recipe for greater production, ehem &#8230;.. and lower costs.</p>
<p>Interestingly enough, you can also begin to build higher quality products when you allow individuals to focus on the quality in their domain of interest.  Ok, you are saying, Google did not bring me to this article for a history lesson on why assembly lines work.  How does this relate to software development, and <a href="http://www.symfony-project.org/">Symfony</a> specifically?  <a href="http://en.wikipedia.org/wiki/Convention_over_configuration">Convention over Configuration</a>, is a focus in our jWeb development efforts in the last 5 years.  Growing up with the internet over the last 15 years, we know what it takes to make something blossom on the internet, but the world has never seen an explosion of technology the likes that the internet has dawned on us, so staying abreast of the times is always on our minds.  Ruby on Rails, built by the guys up at <a href="http://37signals.com/">37 Signals</a>, understand convention over configuration.  When they initially developed rails, <a href="http://david.heinemeierhansson.com">David Heiniemeier Hansson</a> made design decisions in rails to push developers down a certain path, that in his view would allow them to not always worry about how the wheel worked, but gave them a nice shiny wheel that worked out of the box.  By the way, one could tweak that wheel and upgrade to shiny 22&#8243; rims if they wanted to, but you got the factory standard rims without asking (sorry to slip back to assembly metaphor again).   Symfony is one tool that jWeb engineer&#8217;s use to build enterprise grade web applications for our clients.  Symfony, much like Ruby on Rails, helps engineers to follow the mantra of convention over configuration.  It speeds things up.</p>
<p>Thats it, it lightens the load, and drives down cost.</p>
<p>jWeb is always looking for ways to pass cost savings along to our customers, and adopting best in class tools and techniques is just one way we do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/symfony-convention-over-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplify &#8211; A Component Library for jQuery</title>
		<link>http://www.jwebmedia.com/blog/amplify-a-component-library-for-jquery/</link>
		<comments>http://www.jwebmedia.com/blog/amplify-a-component-library-for-jquery/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=211</guid>
		<description><![CDATA[Amplify &#8211; A Component Library for jQuery. This is an awesome library for building a client side RIA. Thanks to the appendTo() guys for building such a great tool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://amplifyjs.com/">Amplify &#8211; A Component Library for jQuery</a>.</p>
<p>This is an awesome library for building a client side RIA. Thanks to the appendTo() guys for building such a great tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/amplify-a-component-library-for-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jquery/jquery-tmpl &#8211; GitHub</title>
		<link>http://www.jwebmedia.com/blog/jqueryjquery-tmpl-github/</link>
		<comments>http://www.jwebmedia.com/blog/jqueryjquery-tmpl-github/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=208</guid>
		<description><![CDATA[jquery/jquery-tmpl &#8211; GitHub. This is an awesome jQuery plugin that allows us to build out full html pages with jQuery.  Take some data, shove that into one of these bad boys, and voila you have yourself a rendered html snippet!]]></description>
			<content:encoded><![CDATA[<p><a href="https://github.com/jquery/jquery-tmpl">jquery/jquery-tmpl &#8211; GitHub</a>.</p>
<p>This is an awesome jQuery plugin that allows us to build out full html pages with jQuery.  Take some data, shove that into one of these bad boys, and voila you have yourself a rendered html snippet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/jqueryjquery-tmpl-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Quiz &#8211; Which one is faster?</title>
		<link>http://www.jwebmedia.com/blog/geek-quiz-which-one-is-faster/</link>
		<comments>http://www.jwebmedia.com/blog/geek-quiz-which-one-is-faster/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=40</guid>
		<description><![CDATA[OR &#160; !! SPOILER !! If you run these two functions with an array of values ranging from 1-1000 ten times and take the average execution time here are the results: Average Steve Time: 0.0060594081878662 seconds Average Ben Time: 0.033687472343445 &#8230; <a href="http://www.jwebmedia.com/blog/geek-quiz-which-one-is-faster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre class="brush: php; title: ; notranslate">

function ben($num, $step = 5, $count = 0, $rank = 1) {

    if ($num &lt; $step) {
        return 0;
    }

    $low_val = ($count + ($rank * $step));
    $high_val = ($low_val + (($rank + 1) * $step));

    if ($num &gt;= $low_val &amp;&amp; $num &lt; $high_val) {
        return $rank;
    } else {
        return ben ( $num, $step, $low_val, ++ $rank );
    }
}
</pre>
<p>OR</p>
<pre class="brush: php; title: ; notranslate">

function steve($total) {

    $rank = 0;
    $f = 0;
    if ($total &gt;= 5) {
        do {
            $f += (($rank + 1) * 5);
            if ($total &lt; $f) {
                break;
            }
            $rank ++;
        } while ( $f &lt; $total );
    }

    return $rank;
}
</pre>
<p>&nbsp;</p>
<h1><strong>!! SPOILER</strong> !!</h1>
<p>If you run these two functions with an array of values ranging from 1-1000 ten times and<br />
take the average execution time here are the results:</p>
<p><strong>Average Steve Time</strong>: 0.0060594081878662 seconds<br />
<strong>Average Ben Time</strong>: 0.033687472343445 seconds</p>
<p>Results: <strong>Steve Wins!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/geek-quiz-which-one-is-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI 2.7.0 Datatable Nested HTML Table Bug</title>
		<link>http://www.jwebmedia.com/blog/yui-270-datatable-nested-html-table-bug/</link>
		<comments>http://www.jwebmedia.com/blog/yui-270-datatable-nested-html-table-bug/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:37:52 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=33</guid>
		<description><![CDATA[For all you javascript hackers out there, I ran into a pretty good gotcha while laying out a web application interface today. If you are using an HTML table element to do any layout (I know who does that really?), &#8230; <a href="http://www.jwebmedia.com/blog/yui-270-datatable-nested-html-table-bug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For all you javascript hackers out there, I ran into a pretty good gotcha while laying out a web application interface today.</p>
<p>If you are using an HTML table element to do any layout (I know who does that really?), placing the YUI Datatable with sortable column headers will break!  This issue has been patched in YUI 2.8.0, but for those of us who are not living on the edge, here is the fix!</p>
<p><a href="http://yuilibrary.com/projects/yui2/ticket/2527707" target="_blank">Via YUI library</a></p>
<p>Thanks YUI!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/yui-270-datatable-nested-html-table-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging Symfony with Zend Studio</title>
		<link>http://www.jwebmedia.com/blog/debugging-symfony-with-zend-studio/</link>
		<comments>http://www.jwebmedia.com/blog/debugging-symfony-with-zend-studio/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:46:20 +0000</pubDate>
		<dc:creator>benwann</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://www.jwebmedia.com/blog/?p=30</guid>
		<description><![CDATA[I must confess, Zend Studio 5.5 (haven&#8217;t upgraded to Zend Studio for Eclipse yet) is a fantastic tool.  I do all my php development in this environment, and the benefits are huge. While I have been using the debugger triggered &#8230; <a href="http://www.jwebmedia.com/blog/debugging-symfony-with-zend-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I must confess, Zend Studio 5.5 (haven&#8217;t upgraded to Zend Studio for Eclipse yet) is a fantastic tool.  I do all my php development in this environment, and the benefits are huge.</p>
<p>While I have been using the debugger triggered through the web browsing environment for several years, today I figured out how to debug code executed from the Command Line Interface.</p>
<blockquote><p>QUERY_STRING=&#8221;start_debug=1&amp;debug_host=127.0.0.1&amp;no_remote=1<br />
&amp;debug_port=10000&amp;debug_stop=1&#8243;<br />
./symfony project:create-orders &#8211;application=admin</p></blockquote>
<p>When you combine Zend Studio, Zend Debugger, the Zend Framework, and the Symfony framework you have a combination that can&#8217;t be beat!</p>
<p><a href="http://kb.zend.com/index.php?View=entry&amp;EntryID=130" target="_blank">Thanks to the Zend knowledge base for the CLI tip!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwebmedia.com/blog/debugging-symfony-with-zend-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

